Property Attributes
- MLS#202607054
- TypeSingle Family
- Listing Status ACTIVE
- CityPortapique
- AreaNorthern Region
- Postal CodeB0M 1B0
- StyleBungalow
- Year Built2008
- Price$ 469,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size1.11 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Don’t like stairs? NO PROBLEM!! - This SELLER IS MOTIVATED and we have options to move the laundry upstairs on the main floor! This gem is ready for all of your fall and winter activities with access to trails and more! Imagine having the space to work on projects, store vehicles and equipment, or finally create the workshop setup you have always wanted—all while enjoying the comfort of country living. The impressive 70.5-foot-long garage, workshop and tractor-storage complex is a major highlight, offering multiple work areas, oversized doors, 220-volt power, LED lighting and room for tools, machinery, recreational vehicles or a home-based business. Set on 1.11 acres in Portapique, the property gives you enough land to enjoy a garden, spend time outdoors and appreciate a quieter pace of life without taking on a large acreage. Plus with an abundance of beaches, ATV trails and fishing opportunities this property checks all the boxes! The updated three-bedroom bungalow complements that lifestyle with a custom maple kitchen, heat pumps, a WETT-certified wood stove, triple-glazed windows and a renovated basement with additional development potential. Whether your ideal day involves working in the garage, tackling a new project, enjoying the yard or relaxing by the wood stove, this property brings together a comfortable home, a little land and an exceptional amount of workspace.
| Price History | |
|---|---|
| 4/10/2026 | Listed $574,900 |
| 5/7/2026 | 8$529,900 |
| 5/19/2026 | 6$499,900 |
| 7/9/2026 | Listed $497,500 |
| 9/15/2026 | 6$469,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Steel |
| Zoning | Rural |
| Architectural Style | Bungalow |
| Exclusions | Current Fridge, Stove And Dishwasher |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Highway 2 towards Portapique. Pass Great Village, house on left side. |
| City | Portapique |
| MLS Area | 102S-South of Hwy 104, Parrsboro and Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Stories Count | 3 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | Three Or More |
| Community Features | Park,Playground,Recreation Center,School Bus Service,Beach |
| Other Structures | Shed(s) |
| Garage Spaces | 3 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Other |
| Flooring | Vinyl Plank |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Triple,Wired,Double,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Partial Landscaped,Level,Wooded |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Dishwasher, Washer And Dryer |
| Lot Size Area | 1.11 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1536 |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),Satellite Dish,No Rental Equipment |
| Total Parking | 5 |
| Other Parking | Parking Details(Triple Gravel With Spaces),Garage Details(Double Car, Wired With Workshop And Attached Single Door Tractor Garage) |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services