Property Attributes
- MLS#202608553
- TypeSingle Family
- Listing Status ACTIVE
- CityBible Hill
- AreaNorthern Region
- Postal CodeB6L 4G5
- StyleCape Cod
- Year Built1994
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size0.3534 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This stunning home offers the space, layout, and features growing families need, delivering beautiful curb appeal, exceptional space, and smart, functional upgrades designed for everyday living. With five bedrooms and 3.5 bathrooms, there’s room for everyone. The oversized primary suite includes a large walk-in closet, a relaxing sitting area, and a beautifully finished ensuite with a massive walk-in shower. A second bathroom upstairs boasts a deep soaker tub while the main level includes a full bathroom and a half bath just off the spacious family room downstairs. The eat-in kitchen is the heart of the home, featuring stone countertops, a wood-burning fireplace and a bright family room with a ductless heat pump for year-round comfort. Flawless hardwood floors, millwork and stained glass touches give the home warmth and character. A convenient main floor laundry room simplifies busy mornings. The new back deck offers a great outdoor space. The large double garage includes a loft for storage and a side bump-out for bikes, sports gear, and tools. A 14,000 kW wired generator is included, it sits in its own outbuilding with a dedicated panel and Bluetooth auto-start. Located in the highly sought-after Saywood Estates, this home offers the perfect blend of style, space, and smart upgrades for family living.
| Elementary School | Middle School | High School |
|---|---|---|
| Bible Hill Central Elementary School Elementary School | Redcliff Middle School Middle School | Cobequid Educational Centre High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $739,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless,Hot Water |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | R-1 |
| Gas Y/N | Oil |
| Architectural Style | Cape Cod |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | College Road to Saywood Drive, left on to Dorset and then right onto Saxonhurst, last house on the left. |
| City | Bible Hill |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15394.104 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Cobequid Educational Centre |
| Elementary School | Bible Hill Central Elementary School |
| Middle/Junior High School | Redcliff Middle School |
| Cooling | Ductless |
| Construction Materials | Shingle Siding,Wood Siding |
| Stories Count | 1 |
| Appliances | Electric Cooktop,Oven,Dishwasher,Dryer,Washer,Refrigerator,Wine Cooler |
| Levels | One and One Half |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,See Remarks,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | Attached,Double,Wired,Gravel,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level,Sloping/Terraced |
| Water Source | Drilled Well |
| Inclusions | Fridge, Wall Oven, Countertop Stove, Dishwasher, Washer, Dryer, Wine Fridge, Generator |
| Lot Size Area | 15394.104 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2950 |
| Lot Size Acres | 0.3534 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 4 |
| Other Parking | Parking Details(Multiple Parking Spots),Garage Details(Attached Double Car 30.5 X 24 + Loft 24 X 21) |
| Fencing | Partial |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services