Property Attributes
- MLS#202611824
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityMasstown
- AreaNorthern Region
- Postal CodeB0M 1G0
- StyleSingle Family Residence
- Year Built1986
- Price$ 410,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1575
- Lot Size2.17 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Dreaming of privacy, acreage and a beautiful view of the bay, then look no further than this beautiful 4 bed, 1 and a half bath split entry located in Masstown NS. 5 minutes from the Masstown Market and only 15 minutes to Truro, this property has everything you need to make your whole family happy. A huge primary bedroom, completely finished living area on both levels, bathrooms on each floor and a great sized wired garage for all your storage and parking needs. With over 2 acres of land you could even add more living area for extra family! Book your showing today to see all the wonders of this great property.
| Elementary School | Middle School | High School |
|---|---|---|
| Chiganois Elementary School Elementary School | Central Colchester Junior High School Middle School | Cobequid Educational Centre High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $445,000 |
| 6/24/2026 | 3$430,000 |
| 8/14/2026 | 5$410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | 30 Days From Accepted Offer |
| Roof | Asphalt |
| Zoning | Rural |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | CONDITIONAL SALE |
| Directions | From Highway 104 take the Masstown Exit onto Highway 2 towards Onslow. Turn onto Vance Road and turn right onto shore Road. |
| City | Masstown |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94525.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Cobequid Educational Centre |
| Elementary School | Chiganois Elementary School |
| Middle/Junior High School | Central Colchester Junior High School |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding |
| Appliances | Electric Oven,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | Split Entry |
| Community Features | Golf,Park,Playground,Recreation Center,Shopping |
| Other Structures | Deck |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Linoleum |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,1.5,Wired,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Level,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 2.17 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1575 |
| Lot Size Acres | 2.17 |
| Waterfront Y/N | false |
| Road Frontage Type | None |
| Total Parking | 1.5 |
| Other Parking | Parking Details(Long Driveway To Multiple Car Spaces In Back),Garage Details(Wired Detached Garage With Automatic Door Opener. Concrete Floor And Storage Above) |
| Covered Spaces | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services