Property Attributes
- MLS#202618069
- TypeSingle Family
- Listing Status ACTIVE
- CityOnslow Mountain
- AreaNorthern Region
- Postal CodeB6L 6P8
- StyleBungalow
- Year Built1988
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size6.86 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Acres of Greenery!!! Just minutes from Truro, a perfect place for a hobby farm. Setting on 6.86 acres, this 4 bedroom bungalow features 2 full baths, 3 bedrooms on main floor, 1 bedroom on lower. The main floor has a mudroom and pantry a large bright kitchen open to the dining area, with a large patio looking over a babbling brook. Dining is open to bright living room featuring hardwood floors. The lower level also a spacious recreation room and a games room. This property also has a double detached garage, and a horse barn, along with a storage building. It is a perfect home for horses, goats, chickens and roosters. Lots of room for gardening and a pool if you enjoy the outdoors. They have plenty of space for lots of hobbies.
| Price History | |
|---|---|
| 7/20/2026 | Listed $599,800 |
| 8/7/2026 | 2$585,000 |
| 9/21/2026 | 6$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Steel |
| Zoning | N/A |
| Architectural Style | Bungalow |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Stream/Pond |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Main Street Bible Hill to Onslow Road, right on W North River Rd, left on Onslow Mountain Road, property on right |
| City | Onslow Mountain |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 298821.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Community Features | Park,Playground,School Bus Service,Place of Worship |
| Other Structures | Deck,Barn(s),Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Finished,Partial |
| Flooring | Ceramic Tile,Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Double,Wired,Gravel |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Partial Landscaped,Rolling Slope,Wooded |
| Water Source | Dug,Well |
| Inclusions | Stove, Dishwasher, Dryer, Washer, Microwave And Refrigerator |
| Lot Size Area | 6.86 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2039 |
| Lot Size Acres | 6.86 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Total Parking | 2 |
| Other Parking | Parking Details(Gravel),Garage Details(Detached Double, Wired) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services