Property Attributes
- MLS#202620990
- TypeSingle Family
- Listing Status ACTIVE
- CityMasstown
- AreaNorthern Region
- Postal CodeB0M 1G0
- StyleBungalow
- Year Built2025
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
- Lot Size1.1 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Nearly new home conveniently located in Masstown minutes from highway access and a short drive to may amenities. You will love the layout of this 2 bedroom/2 bath home with an open concept layout. The mainfloor laundry and mudroom are really nice features, and the basement is ready to be developed with multiple windows and it is plumbed for another bath. The lot is private and just over and acre - plenty of room to live and play.
| Price History | |
|---|---|
| 8/19/2026 | Listed $515,000 |
| 9/2/2026 | 4$495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Electricity Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | rural |
| Architectural Style | Bungalow |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | HIghway 2 in Masstown - on right coming from Masstown Market, on left coming from Onslow |
| City | Masstown |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Sloping/Terraced |
| Water Source | Drilled Well |
| Lot Size Area | 1.1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1105 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services