Property Attributes
- MLS#202623915
- TypeSingle Family
- Listing Status ACTIVE
- CityNorth River
- AreaNorthern Region
- Postal CodeB6L 6M1
- StyleBungalow
- Price$ 224,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size0.1935 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
469 Highway 311 is a well-appointed home offering three bedrooms, one full bathroom, and an additional two-piece bathroom. The home features a finished basement, providing additional living and recreational space. Natural lighting throughout the home creates a bright and comfortable atmosphere. The property has 200-amp electrical service and a durable metal roof installed in 2015, adding to the home's functionality and long-term appeal.
| Price History | |
|---|---|
| 9/21/2026 | Listed $224,500 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Cable Connected,Electricity Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | RG |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | from Main Street bible hill turn onto Highway 311 go 2km and property will be on your left |
| City | North River |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8428.86 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dryer,Washer,Refrigerator |
| Community Features | School Bus Service |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate,Vinyl |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Gravel,Single |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Washer , And Dryer |
| Lot Size Area | 8428.86 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1456 |
| Lot Size Acres | 0.1935 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services